Licensed to CIF Southern Section - A HY-TEK's Meet Manager
CIF State Track and Field Championships - 6/5/2009 to 6/6/2009
Buchanan High School - Clovis
Performance List
Event 17 Girls 3200 Meter Run
===============================================================================
National: 9:48.59 5/24/1996 Kim Mortensen (Thousand Oaks, CA)
State Meet: 9:52.13 5/31/2008 Jordan Hasay (Mission College Prep)
Name Year School Seed
===============================================================================
1 Hasay, Jordan Mission Prep 10:30.04
2 Skiba, Melissa 11 Oak Park/ss 10:34.55
3 Wyson, Danica 9 Aliso Ngl/ss 10:37.09
4 Hayes, Hillary 12 Edison(HB)ss 10:37.74
5 Foster, Staci 12 Luth. (Or.) /ss 10:38.28
6 Grabill, Molly 10 Rncho Brn/sd 10:38.46
7 Dunne, Alexandra 12 San Clmnt/ss 10:40.71
8 Morgan, Megan 11 Torrey Pn/sd 10:41.38
9 Frankian, Karis 9 Saugus 10:41.82
10 Hoffman, Lori 12 Trabuco H/Ss 10:42.29
11 Bulder, Stephanie 10 Saugus 10:42.31
12 Mahoney, Kaylin 10 Saugus 10:43.72
13 Lillig, Colleen 11 Calfrnia/nc 10:43.95
14 Randall, Anne 12 Saugus 10:45.64
15 Pio, Savannah 10 Mira Cst/ss 10:46.27
16 Shea, Sheree 12 Univers C/Sd 10:48.90
17 Mitchell, Rachel 12 American/nc 10:51.15
18 Petersen, Jessie 10 Carlmont/cc 10:51.24
19 Taylor, Jacque 11 Casa Grnd/nc 10:52.98
20 Bricks, Macy Buchanan/ce 10:53.27
21 Devine, Theresa 11 Marin Cth/nc 10:53.29
22 Janzen, Chelsea Buchanan/ce 10:53.97
23 Tusting, Sarah 12 Benicia/sj 11:04.43
24 Holt, Brooke 10 Granite B/Sj 11:05.16
25 Barnett, Stephanie 12 Leland/cc 11:06.04
26 Crosta, Courtney 11 Woodcreek/sj 11:06.75
27 Mayer, Allegra 12 Gunn/cc 11:07.51
28 Fortuna, Alexandria 10 Monroe/la 11:12.93
29 Rosas, Karen 12 Bravo Medica 11:16.61
30 Zainos, Araceli 12 Reseda/la 11:16.72
31 Storms, Corissa 10 West Vlly/no 11:32.03
Event 18 Boys 3200 Meter Run
===============================================================================
National: 8:34.23 5/31/2008 German Fernandez (Riverbank)
State Meet: 8:34.23 5/31/2008 German Fernandez (Riverbank)
Name Year School Seed
===============================================================================
1 Olson, Erik 11 Novato/nc 8:55.06
2 Wooff, Heyden 10 Camarillo/ss 8:57.66
3 McElroy, Matt 11 Edison(HB)ss 8:59.91
4 Pons, Sam 10 S Pasadena 9:00.95
5 Nelson, Western 12 Burr Bur/ss 9:04.19
6 Chavez, Isaac 12 Barstow/ss 9:04.50
7 Torres, Zack 12 Cres. Vly/ss 9:04.85
8 Moussa, Ammar 10 Arcadia/ss 9:06.06
9 Jarvis, Collin 12 Rnch Buna/sd 9:06.24
10 Ramirez, Noe 12 Vis. Murrieta 9:06.59
11 Wolfsmith, Lance 12 Sobrato 9:07.10
12 Schmidt, Cody 12 Redondo /ss 9:07.71
13 Rowe, Garrett 11 MountainV/cc 9:08.17
14 Rosales, Daniel 11 Apple Vl/ss 9:08.96
15 lockert, sterling 12 Petaluma/nc 9:09.48
16 Rafiee, Adrian 12 Ptrck Hnr/sd 9:10.42
17 Landrum, Wyatt 12 Liberty/nc 9:10.90
18 Macquitty, Philip 11 Palo Alto/cc 9:10.93
19 Moriarty, Mitch 11 Aptos/cc 9:11.57
20 Byers, Reesey 11 Santa Rsa/nc 9:14.15
21 Brewer, Chris 10 Rnch Buna/sd 9:14.19
22 Petersen, Matt 12 Davis /sj 9:17.91
23 Halsted, Trevor 10 Davis /sj 9:18.04
24 Mitchell, Dan 12 Del Campo/sj 9:19.99
25 Schwartz, Chris Foothill/ce 9:20.22
26 Sanchez, Jonathan Buchanan/ce 9:22.21
27 Reedy, Heath Buchanan/ce 9:22.28
28 Ogbai, Mewael 12 Oakland/ok 9:35.59
29 Rosales, Pablo 11 San Pedro/la 9:37.41
30 Mendez, Jorge` 11 Monroe/la 9:42.67
31 Solorzano, Javert 11 Granada H/La 9:44.73
32 Kaylor, Zack 11 Enterpris/no 9:53.46