CIF State Track & Field Championships Entries
The number of individual entries to the state championship per Section are:
| Section | Entries |
|---|---|
| Central Section | 3 |
| Central Coast Section | 3 |
| Los Angeles Section | 3 |
| North Coast Section | 4 |
| Northern Section | 1 |
| Oakland Section | 1 |
| Sac-Joaquin Section | 3 |
| San Diego Section | 3 |
| San Francisco Section | 1 |
| Southern Section | 5 |
| TOTAL | 27 |
An athlete shall earn an at-large entry into the state championships if his/her mark at the final Section competition (which qualifies entrants to the state championships) is equal to or better than the average of the 9th place qualifying marks to the state championship finals from the three most recent years.


